Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1756 Pear St, Harrisonburg, VA 22801
1756 Pear St, Harrisonburg, VA 22801
Url: http://offcampushousing.jmu.edu/housing/property/1756-pear-st/1hc1nb5
Phone Number: (540) 578-4974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Rockingham Square Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Garber's Crossing | Walk: 18 min | Distance: 0.9 mi |
| The Dukes Plaza | Walk: 26 min | Distance: 1.4 mi |
| Charlottesville-Albemarle | Drive: 70 min | Distance: 48.6 mi |
|---|
| James Madison University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Eastern Mennonite University | Walk: 67 min | Distance: 3.5 mi |
| John C. Wells Planetarium | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Harrisonburg Children's Museum | Walk: 42 min | Distance: 2.2 mi |
| Edith J. Carrier Arboretum | Walk: 53 min | Distance: 2.8 mi |
| Paul State Forest | Drive: 15 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$500 /Bedroom
Plus Fees1 Bed
$625 /Bedroom
Plus Fees4 Beds
12 Month Lease$625 /Bedroom
4 Beds
12 Month Lease