Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2173 Sour Cherry Ct, Harrisonburg, VA 22801
2173 Sour Cherry Ct, Harrisonburg, VA 22801
Url: http://offcampushousing.jmu.edu/housing/property/2173-sour-cherry-ct/8e8xsp3
Phone Number: (540) 235-5586
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Valley Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Town Center | Walk: 17 min | Distance: 0.9 mi |
Valley Mall | Walk: 19 min | Distance: 1.0 mi |
Charlottesville-Albemarle | Drive: 65 min | Distance: 45.6 mi |
---|
James Madison University | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Eastern Mennonite University | Drive: 11 min | Distance: 4.7 mi |
Edith J. Carrier Arboretum | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
John C. Wells Planetarium | Walk: 40 min | Distance: 2.1 mi |
Harrisonburg Children's Museum | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$625 /Bedroom
Plus Fees4 Beds
12 Month Lease