Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
758 Angle Dr, Harrisonburg, VA 22801
758 Angle Dr, Harrisonburg, VA 22801
Url: http://offcampushousing.jmu.edu/housing/property/758-angle-dr/7d0vzxx
Phone Number: (540) 578-4974
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Valley Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Town Center | Walk: 18 min | Distance: 1.0 mi |
Skyline Village | Walk: 23 min | Distance: 1.2 mi |
Charlottesville-Albemarle | Drive: 65 min | Distance: 45.7 mi |
---|
James Madison University | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Eastern Mennonite University | Drive: 11 min | Distance: 4.8 mi |
Edith J. Carrier Arboretum | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
John C. Wells Planetarium | Walk: 41 min | Distance: 2.2 mi |
Harrisonburg Children's Museum | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$775 /Bedroom
Plus Fees6 Beds
12 Month Lease$725 /Bedroom
Plus Fees2 Beds
12 Month Lease